0%

| Module | Mandatory/Optional |
|---|---|
| Science & Materials | Mandatory |
| Mathematics for Construction | Mandatory |
| Civil Engineering Technology | Mandatory |
| Highway Engineering | Mandatory |
| Surveying, Measuring & Setting out | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Hydraulics | Mandatory |
| Principles of Structural Design | Mandatory |
| Digital Applications for Building Information Modelling | Mandatory |
| Construction Design Project Civil Engineering (Pearson-set) | Mandatory |
| The Construction Environment | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Personal Professional Development | Mandatory |
| Advanced Structural Design | Mandatory |
| Construction technology for complex building projects | Mandatory |
| Advanced Materials | Mandatory |
| Value Engineering & Cost Control | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Group Project (Pearson-set) | Mandatory |
| Project Management | Mandatory |
| Sustainable Methods of Construction | Mandatory |
| Further Mathematics for Construction | Mandatory |
| Building Management Systems | Mandatory |
| Branch | Batch | Delivery Mode | Commencement Date | Available Seats |
|---|
Total investment is an approximate figure and includes registration fees and university fees (calculated at 1 USD = 300 LKR).
Monthly instalment plans available.
Conditions Apply