0%

School of Management & Law | Higher National Diploma Level
Pearson
School of Computing | Higher National Diploma Level
Pearson
School of Computing | Higher National Diploma Level
Pearson
The course cover a wide range of modules in Electrical and Electronics Engineering. Each modules include hands on substantial practical using newest technology using in the Electrical and Electronics Industry.
Students can obtain the internationally recognized Pearson (Edexcel UK) qualification after completing this 18 months (full-time)programme. The course contains 19 modules with design projects and attractive industrial training. Student friendly, readily available academic staff is available to provide extra support to the students.
After completion of Pearson BTEC HND in Electrical & Electronic Engineering, students would gain eligibility to enroll in to the final year (Top up) BEng(Hons) in Electrical & Electronics or BEng (Hons) in Electronic & Communication Programmes offered by prestigious UK Universities.
| Module | Mandatory/Optional |
|---|---|
| Engineering Maths | Mandatory |
| Engineering Science | Mandatory |
| Managing a Professional Engineering Project | Mandatory |
| Digital Principles | Mandatory |
| Electrical and Electronic Principles | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Further Mathematics | Mandatory |
| Engineering Design | Mandatory |
| Embedded Systems | Mandatory |
| Further Electrical Electronic and Digital Principles | Mandatory |
| Telecommunication Principles | Mandatory |
| Professional Engineering Management | Mandatory |
| Research Project | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Electrical Machines | Mandatory |
| Further Controls Systems Engineering | Mandatory |
| Automation, Robotics and PLCs | Mandatory |
| Industrial Systems | Mandatory |
| Analogue Electronic Systems | Mandatory |
| Electronic Circuits and Devices | Mandatory |
| Industrial Power Electronics Storage | Mandatory |
| Branch | Batch | Delivery Mode | Commencement Date | Available Seats |
|---|
Total investment is an approximate figure and includes registration fees and university fees (calculated at 1 USD = 300 LKR).
Monthly instalment plans available.
Conditions Apply