0%
School of Management & Law | Higher National Diploma Level
Pearson
School of Computing | Higher National Diploma Level
Pearson
School of Computing | Higher National Diploma Level
Pearson
| Module | Mandatory/Optional |
|---|---|
| Engineering Design | Mandatory |
| Engineering Mathematics | Mandatory |
| Electrical and Electronic Principles | Mandatory |
| Anatomy and Human Physiology | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Engineering Science | Mandatory |
| Programming for Engineers | Mandatory |
| Introduction to Biomedical Engineering | Mandatory |
| Digital Principles | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Further Mathematics | Mandatory |
| Further Electrical, Electronic and Digital Principles | Mandatory |
| Medical Instrumentation | Mandatory |
| Nano-Materials and Their Technology | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Polymer Materials and Properties | Mandatory |
| Robotics | Mandatory |
| Applied Science Research Project | Mandatory |
| Branch | Batch | Delivery Mode | Commencement Date | Available Seats |
|---|
Total investment is an approximate figure and includes registration fees and university fees (calculated at 1 USD = 300 LKR).
Monthly instalment plans available.
Conditions Apply