0%
School of Management & Law | Higher National Diploma Level
Pearson
School of Computing | Higher National Diploma Level
Pearson
School of Computing | Higher National Diploma Level
Pearson
This program offers students the opportunity to attain a distinguished British degree in Tourism and Travel Management through the Pearson HND Programme. The Pearson HND serves as the foundational framework for Levels 4 and 5 of the Undergraduate Programme, equivalent to Year 1 and Year 2, while the concluding year (Level 6) can be completed at Esoft Metro Campus through collaboration with London Metropolitan University, UK.
Within this comprehensive program, students enjoy the flexibility to choose from a diverse array of specializations within Travel and Tourism Management. Specializations may include Destination Management, Tour Operations, Event Planning and more.
The Top-Up degree in Tourism and Travel Management allows students to delve into advanced coursework, gaining specialized knowledge to excel in their chosen area of expertise. Whether aspiring to thrive in destination marketing, tour operations, or event management, this program equips students with the skills and knowledge required to succeed in the dynamic and expanding field of Tourism and Travel Management.
| Module | Mandatory/Optional |
|---|---|
| The Contemporary Travel & Tourism Industry | Mandatory |
| Managing the Customer Experience | Mandatory |
| Professional Identity and Practice | Mandatory |
| The Travel & Tourism Business Toolkit | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Leadership and Management for Service Industries (Pearson-set) | Mandatory |
| Tour Operations Management | Mandatory |
| Managing Conference and Events | Mandatory |
| Pitching and Negotiation Skills | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Research Project (Pearson-set) | Mandatory |
| Tourism Consumer Behaviour and Insight | Mandatory |
| Special Interest Tourism | Mandatory |
| Global Sustainable Tourism Development | Mandatory |
| Module | Mandatory/Optional |
|---|---|
| Digital Sales and Marketing | Mandatory |
| International Tourism Planning and Policy | Mandatory |
| Work Experience | Mandatory |
| Branch | Batch | Delivery Mode | Commencement Date | Available Seats |
|---|
| Module | Mandatory/Optional |
|---|---|
| Research Methods and Project | Mandatory |
| Travel Communication and Business Strategy | Mandatory |
| Destination Management and Marketing | Mandatory |
| Creative Industries and Event Policy | Mandatory |
| Tourism Development | Mandatory |
| Branch | Batch | Delivery Mode | Commencement Date | Available Seats |
|---|
Total investment is an approximate figure and includes registration fees and university fees (calculated at 1 USD = 300 LKR).
Monthly instalment plans available.
Conditions Apply